Anti-Treponema Positive Control is confirmed reactive with multiple industry standard systems. |
---|
Positive Control with multiple industry standard systems. |
||
---|---|---|
Specificity | Specificity | |
BORRELIA IgM | MUMPS IgG | |
BORRELIA IgG | MYCOPLASMA IgG | |
CHAGAS | MYCOPLASMA IgM | |
CMV IgG | PARVOVIRUS B 19 IgM | |
CMV IgG Avidity | PARVOVIRUS B19 IgG | |
CMV IgM | RUBELLA IgG | |
EA IgG | RUBELLA IgM | |
EBNA IgG | SYPHILIS | |
EBV | TOXO IgG | |
EBV IgM | TOXO IgG Avidity | |
HAV IgM | TOXO IgM | |
HIV Ag / Ab Combo | TREPONEMA | |
HTLV-I / HTLV-II | VCA IgG | |
MEASLES IgG | Zika IgM |
HepCon I | HepCon II | HepCon III |
Anti-HAV | Anti-HAV | Anti-CMV |
HBc-IgM | Anti-HBs | Anti-HBc |
HAV-IgM | Anti-HBe | Anti-HCV |
Anti-HBc | Anti-HIV-1 | |
Anti-HTLV-I | ||
HBsAg |
Made from true human plasma & serum, Customized chemical profiles, batch size 1L - 1000L, 0.2μ filtered. |
||
---|---|---|
Code | Specificity | Form |
SP0520 | anti-HBs neg | defibrinated |
SP0521 | anti-HAV neg | delipidized |
SP0830 | Human Serum, anti-HBs neg. | defibrinated |
SP1846 | IgG free | delipidized |
SP1848 | Heavy charcoal stripped | delipidized |
SP1850 | Estradiol (E2) free | delipidized |
SP1855 | Steroid free | delipidized |
SP1904 | All Hepatitis free | defibrinated |
SP1845 | TSH affinity stripped | delipidized |
Natural Interferences in EDTA plasma, serum or any other Matrix |
|
---|---|
Endogenous interference | Optimal interfering concentration |
Albumin | 60 g/L |
Bilirubin (unconjugated) | 350 μmol/L |
Bilirubin (conjugated) | 350 μmol/L |
Hemoglobin | 2 g/L |
Human DNA | 0.4 mg/dl |
Triglycerides | 3000 mg/dl |
An non-reactive quality control, made from human serum. Non-reactive for tested analytes for Hepatitis, Retrovirus, Syphilis and antibodies to CMV |
||
---|---|---|
Anti-CMV | Anti-HCV | HAV-IgM |
Anti-HAV | Anti-HDV | HIV-1 Ag |
Anti-HBc | Anti-HIV-1 | Non-treponemal Antibodies |
Anti-HBe | Anti-HIV-2 | (Syphilitic Reagin) |
Anti-HBs | Anti-HTLV-I | Treponema pallidum |
HBc-IgM | Anti-HTLV-II | (Syphilis) IgG |
HBeAg | Treponema pallidum | |
HBsAg | (Syphilis) IgM |
Liquid or lyophilized , human serum based |
|
---|---|
|
|
Two level, unassayed liquid control used to monitor the precision of immunoassay methods to detect IgM antibodies to ToRCH panel analytes. |
---|
|