Select groups |
---|
1.1 HbA1c Liquid control / Verification » |
1.2 HbA1c Lyophilized Control » |
1.3 Hematology control with CRP » |
1.4 RB C Basematrix » |
HbA1c Controls & Calibrators are intended for use as quality control material to monitor the performance and precision of diabetes (HbA1c %) Kits. |
|||
---|---|---|---|
Code | Specificity | Source | Form |
A0809-1 | Hemoglobin A1c, 10.0% | human erythrocyte | frozen |
A0809-2 | Hemoglobin A1c, 15.0 - 16.0% | human erythrocyte | frozen |
A0809-3 | Hemoglobin A1c, 3.0 - 4.0% | human erythrocyte | frozen |
A0809-4 | Hemoglobin A1c, 5.0 - 6.0% | human erythrocyte | frozen |
A0809-5 | Hemoglobin A1c, 7.0 - 8.0% | human erythrocyte | frozen |
A0810 | Hemoglobin base, free of HbA1c | human erythrocyte | frozen |
HbA1c Controls & Calibrators are intended for use as quality control material to monitor the performance and precision of diabetes (HbA1c %) Kits. |
|||||
---|---|---|---|---|---|
Method Instrument / Kit U |
Unit | Level 1 target values |
Level 2 target values |
Level 3 target values |
Level 4 target values |
Cobas Integra 400 | %A1c | 5.6 | 8.7 | 11.0 | 13.4 |
Bayer A1c now+ | %A1c | 5.2 | 7.7 | 10.4 | 12.5 |
Tosho 2.2 HPLC | %A1c | 5.7 | 8.8 | 11.8 | 14.5 |
Tosho G8 HPLC | %A1c | 5.3 | 8.3 | 11.1 | 14.3 |
Variant II | %A1c | 5.5 | 8.2 | 11.0 | 13.5 |
Primus ultra2 | %A1c | 5.3 | 8.1 | 11.0 | 13.9 |
DCA 2000 | %A1c | 5.2 | 8.0 | 10.8 | 14 |
Level 1 | Level 2 | |
CRP | 40mg/L | 250-500mg/L |
Lysed Red Blood Cells for Immunosuppressant Control |
|
---|---|
Analyte | Value |
Hemoglobin (%) | 13.01 |
pH | 7.03 |