Worldwide collection network |
|
---|---|
• Infectious & General | • IgM / IgA / IgG |
• TORCH | • Viral load / Genotyped |
• Hepatitis | • Characterized / Subtyped |
• Autoimmune & Allergy | • Donor consent / IRB cleared |
plasma | serum | CPD | sodium citrate |
|
---|---|
• Screening | • Raw Material Qualification |
• Analyte Titer | • Matrix selection |
serum | customizing |
|
---|---|
• Filter Method | • Processing Method |
• Buffer | • Defibrination |
• Antimicrobial / Antifungal | • Delipidation |
• Proprietary Stabilization | • Dialyse |
• Heat treatments | • Level adjustment |
controls | calibration | proficiency testing | panels |
|||
---|---|---|---|
• Natural Enzyme immobilization | • Stability Data | • Additives for Lyophilization / Liquid Stability | |
• Vial Selection | |||
• Protease Inhibitors | • Additives / Antioxidants | • Cryoprotectants |
Research |
IVD Manufacturing |
Clinical Labs |
---|---|---|
• 500 Donor Panels | • 10L – 1000L Batches | • Customized Controls |
• Aliquot volumes | • Supply chain setup | • 0.5 – 50 ml aliquotes |
• Bulk packaging& Storage |