Select groups |
---|
Autoimmune Diseases » |
Allergy » |
Select groups |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | G | |||||||||||||||
H | I | J | K | L | M | |||||||||||||||
O | P | R | S | T |
Code | Specificity | Form |
DA1020 | ACA anti centromere antibody | frozen |
DA1021 | Acetylcholine receptor | frozen |
DA1010 | AKA anti-Keratin | frozen |
DA1003 | AKA anti-Keratin | frozen |
DA1008 | ANA Homogeneous pattern | frozen |
DA1009 | ANA Ki | frozen |
DA1002 | ANA negative | frozen |
DA1013 | ANA Nucleolar pattern | frozen |
DA1015 | ANA Peripheral pattern | frozen |
DA1018 | ANA Speckled pattern | frozen |
DA1000 | anti-Adrenal cortex antibodie | frozen |
DA1001 | Antinuclear Antibodies (ANA) | frozen |
Code | Specificity | Form |
DA0201 | Basement Membrane antibody | frozen |
Code | Specificity | Form |
DA1520 | c-ANCA | frozen |
DA0301 | Cardiolipin antibody | frozen |
DA0321 | CCP positive | frozen |
DA0303 | Celiac | frozen |
DA0305 | Centromere antibody | frozen |
DA0317 | C-Reactive Protein (CRP) | frozen |
DA0320 | Crohn disease | frozen |
Code | Specificity | Form |
DA0410 | Diabetic Type I, K3 EDTA | frozen |
DA0420 | Diabetic Type II, K3 EDTA | frozen |
DA0401 | DNA antibody (n-DNA) | frozen |
DA0402 | ds-DNA | frozen |
DA0403 | ds-DNA negative | frozen |
DA0421 | DSG antibody | frozen |
DA0404 | ss-DNA | frozen |
Code | Specificity | Form |
DA0501 | anti-Fibrillarin | frozen |
Code | Specificity | Form |
DA0701 | Gastric Parietal Cell antibody | frozen |
DA0702 | Gastric Parietal Cell antibody | frozen |
DA0720 | beta-2-Glycoprotein IgA antibody | frozen |
DA0708 | beta-2-Glycoprotein negative | frozen |
DA0712 | Giullain Barre Syndrom (GBS) | frozen |
DA0706 | Gliadin | frozen |
DA0710 | Glomerular Basement Membrane (GBM) | frozen |
Code | Specificity | Form |
DA0805 | Hashimoto / Graves Disease antibody | frozen |
DA0809 | Histone antibody | frozen |
Code | Specificity | Form |
DA0910 | Intrinsic Factor | frozen |
DA0918 | Islet Cell antibody | frozen |
Code | Specificity | Form |
DA1514 | Jo-1 antibody | frozen |
Code | Specificity | Form |
DA1130 | KU antibody positive | frozen |
Code | Specificity | Form |
DA1110 | Liver Kidney Microsonal antibody | frozen |
DA1120 | Lupus anticoagulant antibody | frozen |
Code | Specificity | Form |
DA1209 | Microsomal antibody | frozen |
DA1210 | Mitochondrial antibody | frozen |
DA1211 | Mixed connective tissue, anti-Sm / RNP | frozen |
DA1224 | MPO (p-ANCA) | frozen |
DA1935 | Multiple autoimmune positive | frozen |
Code | Specificity | Form |
DA1405 | Osteocalcin | frozen |
Code | Specificity | Form |
DA1224 | pANCA (Myeloperoxidase) | frozen |
DA1501 | Parietal Cell (APCA) antibody | frozen |
DA1504 | PBC positive | frozen |
DA1521 | PCNA proliferating cell nuclear antigens | frozen |
DA1503 | Pemphigus antibody | frozen |
DA1226 | anti-Phospholipid syndrome | frozen |
DA1522 | PM-ScI polymyositis / scleroderm overlap antigen | frozen |
DA1520 | Proteinase 3 (cANCA) | frozen |
DA1530 | Psoriasis positive | frozen |
DA1929 | PTH positive | frozen |
Code | Specificity | Form |
DA1706 | Rheumatoid Arthritis positive (RA) | frozen |
DA1708 | Rheumatoid Factor (RF) | frozen |
DA1707 | Rheumatoid Factor negative | frozen |
DA1709 | Ribonucleoprotein antibody (RNP) | frozen |
DA1710 | Ribosomal positive | frozen |
DA1717 | RNA Polymerase | frozen |
DA1718 | RNP negative | frozen |
DA1719 | RNP positive | frozen |
Code | Specificity | Form |
DA1802 | anti-Saccharomyces cerevisae (ASCA) | frozen |
DA1803 | Scl-70 positive plasma | frozen |
DA1819 | Sjoegren's syndrome | frozen |
DA1805 | SLE | frozen |
DA1816 | Sm negative | frozen |
DA1812 | Smith positive plasma SM | frozen |
DA1812-S | Smith positive serum SM | frozen |
DA1813 | Smooth Muscle antibody (ASMA) | frozen |
DA1815 | Sperm antibody | frozen |
DA1830 | SS-A (monospecific) | frozen |
DA1811 | SS-A positive plasma | frozen |
DA1810 | SS-B positive Plasma | frozen |
DA1818 | Striated Muscle | frozen |
Code | Specificity | Form |
DA1927 | Thrombocytopenic purpura | frozen |
DA1923 | Thyroglobulin antibody | frozen |
DA1921 | Thyroglobulin negative | frozen |
DA1924 | Thyroid antibodies (anti-microsomal and anti-thyro) | frozen |
DA1926 | Tissue Transglutaminase (tTG) | frozen |
DA1925 | TPO antibodies | frozen |
DA1925-D | TPO pos plasma (defibrinated) | frozen |
DA1923 | TPO / TG pos plasma | frozen |
DA1928 | TSH | frozen |
DA1931 | TSH Receptor Ab negative | frozen |
DA1933 | TSH Receptor Ab positive | frozen |
Select Available Allergy classes |
||
---|---|---|
Dust Mites | Epidermals | Food |
Grass Pollen | General Allergy/strong> | Moulds and Yeast |
Tree Pollen | Venoms | Weed Pollen |
(negative zero matrix available) |
Dust Mites |
|
---|---|
Code | Specificity |
AL0101 | Dermatophagoides pteronyssinus |
AL0102 | Acarus siro |
AL0103 | Dermatophagoides farinae |
AL0104 | Lepidoglyphus destructor |
AL0105 | Dermatophagoides microceras |
AL0106 | Tyrophagus putrescentiae |
Epidermals |
|
---|---|
Code | Specificity |
AL0200 | Cat epithelium |
AL0201 | Cat dander |
AL0202 | Chicken feathers |
AL0203 | Cow dander |
AL0204 | Dog dander |
AL0205 | Dog epithelium |
AL0206 | Duck feathers |
AL0207 | Goat epithelium |
AL0208 | Goose feathers |
AL0209 | Guinea pig epithelium |
AL0210 | Hamster epithelium |
AL0211 | Horse dander |
AL0212 | Pigeon droppings |
AL0213 | Rabbit epithelium |
AL0214 | Sheep epithelium |
AL0215 | Swine epithelium |
AL0216 | Budgerigar feather |
Food |
|
---|---|
Code | Specificity |
AL0301 | Almond |
AL0302 | Alpha lactalbumin |
AL0303 | Apple |
AL0304 | Avocado |
AL0305 | Banana |
AL0306 | Barley |
AL0307 | Beef |
AL0308 | Beta lactoglobulin |
AL0309 | Blue mussel |
AL0310 | Brazil nut |
AL0311 | Buckwheat |
AL0312 | Cacao |
AL0313 | Carrot |
AL0314 | Casein |
AL0315 | Celery |
AL0316 | Cheese cheddar |
AL0317 | Chicken meat |
AL0318 | Coconut |
AL0319 | Codfish |
AL0320 | Corn |
AL0321 | Crab |
AL0322 | Egg white |
AL0323 | Egg yolk |
AL0324 | Garlic |
AL0325 | Gluten |
AL0326 | Hazelnut |
AL0327 | Lobster |
AL0328 | Melons |
AL0329 | Milk |
AL0330 | Mushroom |
AL0331 | Mutton |
AL0332 | Oat |
AL0333 | Onion |
AL0334 | Orange |
AL0335 | Pea |
AL0336 | Peach |
AL0337 | Peanut |
AL0338 | Pear |
AL0339 | Pork |
AL0340 | Potato |
AL0341 | Rice |
AL0342 | Rye |
AL0343 | Salmon |
AL0344 | Sesame |
AL0345 | Shrimp |
AL0346 | Soybean |
AL0347 | Strawberry |
AL0348 | Tomato |
AL0349 | Tuna |
AL0350 | Wheat |
AL0351 | White bean |
AL0352 | Yeast |
AL0354 | Turkey |
AL0356 | Gelatin |
AL0357 | Cherry |
AL0358 | Fishes |
AL0359 | Lamb |
Grass Pollen |
|
---|---|
Code | Specificity |
AL0400 | Bahia grass |
AL0402 | Bermuda grass |
AL0403 | Brome grass |
AL0404 | Canary grass |
AL0405 | Cocksfoot, Orchard grass |
AL0406 | Common reed |
AL0407 | Cultivated rye |
AL0408 | Cultivated wheat |
AL0409 | Johnson grass |
AL0410 | June, Kentucky blue |
AL0411 | Meadow fescue |
AL0412 | Meadow foxtail |
AL0413 | Redtop grass |
AL0414 | Rye grass |
AL0415 | Sweet vernal grass |
AL0416 | Timothy grass |
AL0417 | Velvet grass |
AL0418 | Wild rye grass |
AL0419 | Maple leaf sycamore |
AL0420 | Austrialian Pine |
AL0499 | Grass pollen |
General Allergy |
|
---|---|
Code | Specificity |
AL0500 | Multiple allergy |
AL0501 | Butterfly |
AL0502 | Cockroach |
AL0503 | House dust |
AL0504 | Elevated Total IgE |
AL0505 | Latex |
AL0506 | Low Total IgE |
AL0507 | Allergen Specific IgG |
AL0508 | Fire ant |
Moulds and Yeast |
|
---|---|
Code | Specificity |
AL0601 | Alternaria alternata |
AL0602 | Aspergillus fumigatus |
AL0603 | Aureobasidium pullulans |
AL0604 | Botrytis cinerea |
AL0605 | Candida albicans |
AL0606 | Cladosporium herbarum |
AL0607 | Curvularia lunata |
AL0608 | Epicoccum purpurascens |
AL0609 | Fusarium moniliforme |
AL0610 | Helminthosporium halodes |
AL0611 | Hormodendrum hordei |
AL0612 | Mucor racemosus |
AL0613 | Penicillium notatum |
AL0614 | Phoma betae |
AL0615 | Rhizopus nigricans |
AL0616 | Stemphylium botryosum |
AL0617 | Stemphylium solani |
AL0618 | Trichoderma |
Tree Pollen |
|
---|---|
Code | Specificity |
AL0701 | Acacia |
AL0702 | Alder |
AL0703 | Austrialian Pine |
AL0704 | Beech |
AL0705 | Birch |
AL0706 | Cottonwood |
AL0707 | Elm |
AL0708 | Eucalyptus |
AL0709 | Hazelnut |
AL0710 | Italian cypress |
AL0711 | Japanese cedar |
AL0712 | Maple, box elder |
AL0713 | Melaleuca |
AL0714 | Mesquite |
AL0715 | Mountain cedar |
AL0716 | Mulberry |
AL0717 | Oak |
AL0718 | Olive |
AL0719 | Pecan |
AL0720 | Privet |
AL0721 | Queen palm |
AL0722 | Red maple |
AL0723 | Sycamore |
AL0724 | Walnut |
AL0725 | White ash |
AL0726 | White pine |
AL0727 | Willow |
AL0728 | White oak |
AL0729 | Japanese cypress |
AL0730 | Japanese hop |
Venoms |
|
---|---|
Code | Specificity |
AL0801 | Honeybee |
AL0802 | Paper wasp |
AL0803 | Yellow jacket |
AL0804 | White-faced hornet |
AL0805 | Yellow hornet |
Weed Pollen |
|
---|---|
Code | Specificity |
AL0901 | Cocklebur |
AL0902 | Common pigweed |
AL0903 | Dandelion |
AL0904 | Nettle |
AL0905 | Ox-eye daisy |
AL0906 | Plantain, English |
AL0907 | Rough pigweed |
AL0908 | Russian thistle |
AL0909 | Mugwort |
AL0910 | Common ragweed |
AL0911 | Parietaria officinalis |
AL0912 | Golden rod |
AL0913 | Giant ragweed |